Main Content
River Delta Unified School District
District Office Staff Directory
River Delta Administrative Staff serves all of our schools.
Each staff person can be reached through:
445 Montezuma Street, Rio Vista, CA 94571-1651
(707) 374-1700 or (707) 374-2995 FAX
Or you can reach them through their phone
number and/or email listed below:
|
Name |
Position |
E-Mail |
Telephone Ext. | ||||||||||
|
SUPERINTENDENT'S OFFICE | |||||||||||||
| Richard Hennes | Superintendent | rhennes@riverdelta.k12.ca.us | 707-374-1700 or 374-1711 | ||||||||||
| Barbaralee Moore | Executive Assistant | bmoore@riverdelta.k12.ca.us | 707-374-1711 | ||||||||||
| Judy Fraser | Clerical Specialist | jfraser@riverdelta.k12.ca.us | 707-374-1700 | ||||||||||
SPECIAL ED. & EDUCATIONAL SERVICES OFFICE
Fax: 707-374-2901 | |||||||||||||
| Tom Anderson | Director, Special Ed. & Educational Services | tanderson@riverdelta.k12.ca.us | 707-374-1725 | ||||||||||
| Christy Ricketts |
Admin. Asst. State/Fed Prog. and Youth Advocacy |
cricketts@riverdelta.k12.ca.us | 707-374-1720 | ||||||||||
| Trisha Salomon | Curriculum & Adult Ed. Secretary | tsalomon@riverdelta.k12.ca.us | 707-374-1723 | ||||||||||
| Tom Anderson | Independent Study - R.D. High/Elementary School | tanderson@riverdelta.k12.ca.us | 707-374-1725 | ||||||||||
| Tom Anderson | Wind River (Adult Ed.) | tanderson@riverdelta.k12.ca.us | 707-374-1725 | ||||||||||
| Vicky Bettencourt | Special Ed., Secretary | vbettencourt@riverdelta.k12.ca.us | 707-374-1722 | ||||||||||
| Kathy Wright | Administrator-in-Charge; English Language Learners | kwright@riverdelta.k12.ca.us | 916-777-6515 | ||||||||||
|
BUSINESS SERVICES
BUSINESS SERVICES OFFICE 707-374-1700 FAX: 374-2995 | |||||||||||||
|
Rose Ramos |
Chief Business Officer |
707-374-1715 | |||||||||||
| Marianne Zepeda |
Director of Accounting |
707-374-1719 | |||||||||||
|
Jennifer Gaston |
Accounts Payable |
jgaston@riverdelta.k12.ca.us | 707-374-1716 | ||||||||||
|
Sharon Silva |
Payroll/Benefits | ssilva@riverdelta.k12.ca.us | 707-374-1717 | ||||||||||
|
Jenifer McGahey |
Variable Payroll/ Attendance |
jmcgahey@riverdelta.k12.ca.us |
707-374-1718 | ||||||||||
|
Steve George |
Delivery Clerk | sgeorge@riverdelta.k12.ca.us | 707-374-1739 | ||||||||||
|
MAINTENANCE & OPERATIONS, & FACILITIES Fax: (707) 374-2901 | |||||||||||||
| Wayne Rebstock | Director, Maintenance & Operations | wrebstock@riverdelta.k12.ca.us | 916-417-3408 (cell)or 707-374-1708 | ||||||||||
| Craig Hamblin | Director, Maintenance & Operations | chamblin@riverdelta.k12.ca.us | 916-417-3411(cell) or 707-374-1707 | ||||||||||
|
TRANSPORTATION DEPARTMENT 707-374-2949 | |||||||||||||
| Maria DaCruz | Director of Transportation | bustrans@frontiernet.net | 707-374-2949 and FAX No.: 707-374-2931 | ||||||||||
|
FOOD SERVICES | |||||||||||||
| Diane Wold |
Food Services Manager(Sodexo) |
dwold@riverdelta.k12.ca.us | 707-374-5140 | ||||||||||
